Average prices by parish
Calculated from active listings on pis.casa. Updates automatically.
Rent
| Parish | Listings | Average price | Average price per m² |
|---|---|---|---|
| Andorra la Vella | 0 | Not enough data yet | |
| Escaldes-Engordany | 0 | Not enough data yet | |
| Encamp | 0 | Not enough data yet | |
| La Massana | 0 | Not enough data yet | |
| Ordino | 0 | Not enough data yet | |
| Canillo | 0 | Not enough data yet | |
| Sant Julià de Lòria | 0 | Not enough data yet | |
Sale
| Parish | Listings | Average price | Average price per m² |
|---|---|---|---|
| Andorra la Vella | 0 | Not enough data yet | |
| Escaldes-Engordany | 0 | Not enough data yet | |
| Encamp | 0 | Not enough data yet | |
| La Massana | 0 | Not enough data yet | |
| Ordino | 0 | Not enough data yet | |
| Canillo | 0 | Not enough data yet | |
| Sant Julià de Lòria | 0 | Not enough data yet | |
Looking in one of these parishes?
Turn on your WhatsApp Alert and we'll message you when a home appears.